| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03084986 | + 0.1% | 1525.2 | Ethereum |
| ZEC | 0.00386942 | + 4.3% | 635.9 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 264.8 | YoChat Token |
| DASH | 0.00044785 | - 0.7% | 205.5 | DASH |
| LTC | 0.00078453 | - 0.4% | 188.9 | Litecoin |
| ETC | 0.00011988 | - 5.2% | 89.3 | EthereumClassic |
TRX-BTC | 0.00000460 | + 1.1% | 11.5 | Tron Token |
BIG-BTC | 0.00467431 | - 0.4% | 7.4 | BIG |
SHIB-USDTb | T0.00000587 | - 2.7% | 6.5 | SHIBA INU |
| BCHABC | 0.00011127 | + 3.5% | 2.7 | BitcoinCashABC |
DOGE-BTC | 0.00000132 | - 1.5% | 2.4 | Dogecoin |
XRP-BTC | 0.00001919 | - 1.1% | 1.7 | Ripple |
ETH-BTC | 0.03067954 | - 0.6% | 1.6 | Ethereum |
BTC-USDTt | T68370.61 | - 2.3% | 1.2 | Bitcoin |
BTC-USDT | T68338.09 | - 2.1% | 0.8 | Bitcoin |
ETH-USDT | T2106.2748175 | - 2.2% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112448 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68385.06 | - 2.2% | 0.6 | Bitcoin |
ZEC-BTC | 0.00388207 | + 4.4% | 0.6 | Zcash |
| BTC | T68500.00 | - 1.5% | 0.5 | Bitcoin |
ETH-USDC | 2110.5191486 | - 2.5% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
| BTC | R5691931.67 | - 0.9% | 0.2 | Bitcoin |
BTC-RUR | R5725013.13 | - 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004301 | - 0.6% | 0.2 | Dogecoin |
| DOGE | 0.00000131 | - 2.3% | 0.2 | Dogecoin |
DOGE-USDT | T0.09089585 | - 2.3% | 0.1 | Dogecoin |
ETH-RUR | R175692.03 | - 0.9% | 0.1 | Ethereum |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
BTC-WRUB | 4194923.3389 | + 0.6% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.7% | 0.1 | Dogecoin |
TON-BTC | 0.00001788 | - 1.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044683 | - 0.1% | 0.1 | DASH |
USDT-RUR | R83.12 | + 0.7% | 0.1 | USDT ERC20 |
| ETH | T2114.8473637 | - 1.1% | 0.1 | Ethereum |
LTC-BTC | 0.00078004 | - 0.5% | 0.1 | Litecoin |
| USDT | R83.31 | + 0.3% | 0.1 | USDT ERC20 |
| XRP | T1.30170174 | - 1.9% | 0.1 | Ripple |
- PCM / ETH
- Last: 0.00000041
- 24High: 0.00000041
- 24Low: 0.00000041
- 24V: 0 ETH
| 가격 | PCM | ETH |
|---|
| 0.00000043 | 250.36327193 | 0.00010765 |
| 0.00000044 | 241.28571429 | 0.00010616 |
| 0.00000045 | 29.81540466 | 0.00001341 |
| 0.00000046 | 237.68181818 | 0.00010933 |
| 0.00000047 | 232.400000 | 0.00010922 |
| 0.00000048 | 214.35695624 | 0.00010289 |
| 0.00000049 | 216.18178068 | 0.00010592 |
| 0.00000050 | 7.54000000 | 0.00000377 |
| 0.00000059 | 2033.89831 | 0.00120000 |
| 0.00000111 | 2162.16216 | 0.00239999 |
| 0.00000125 | 882.35294117 | 0.00110294 |
| 0.00000250 | 492.24550898 | 0.00123061 |
| 0.00000380 | 320.98593992 | 0.00121974 |
| 0.00000500 | 481.34621499 | 0.00240673 |
| 0.00000651 | 77.43394777 | 0.00050409 |
| 0.00000801 | 62.92333333 | 0.00050401 |
| 0.00001000 | 300.1371215 | 0.00300137 |
| 0.00001200 | 83.33333333 | 0.00099999 |
| 0.00001442 | 104.16730739 | 0.00150209 |
| 0.00002000 | 70.3146100 | 0.00140629 |
| 0.00002500 | 181.46116004 | 0.00453652 |
| 0.00003500 | 61.60431717 | 0.00215615 |
| 0.00005000 | 111.46846003 | 0.00557342 |
| 0.00008010 | 25.06878901 | 0.00200800 |
| 0.00010000 | 20.0000000 | 0.00200000 |
| 0.00011306 | 35.37944454 | 0.00399999 |
| 0.00011307 | 100.000000 | 0.01130700 |
| 0.00012700 | 31.49606299 | 0.00399999 |
| 0.00015700 | 25.4777070 | 0.00399999 |
| 0.00017200 | 25.0000000 | 0.00430000 |
| 0.00021929 | 18.24068584 | 0.00399999 |
| 0.00022939 | 15.0000000 | 0.00344085 |
| 0.00026006 | 21.53579943 | 0.00560059 |
| 0.00029395 | 12.0000000 | 0.00352740 |
| 0.00034950 | 11.44492131 | 0.00399999 |
| 0.00039499 | 8.02140000 | 0.00316837 |
| 0.00041830 | 107.948263 | 0.04515475 |
| 0.00044000 | 301.000000 | 0.13244000 |
| 0.00049920 | 8.02140000 | 0.00400428 |
| 0.00050000 | 10.0000000 | 0.00500000 |
| 0.00056799 | 7.68073381 | 0.00436257 |
| 0.00067992 | 6.38354512 | 0.00434029 |
| 0.00079920 | 5.00500500 | 0.00399999 |
| 0.00099199 | 4.00000000 | 0.00396796 |
| 0.00100000 | 11.0000000 | 0.01100000 |
| 0.00119499 | 3.63414505 | 0.00434276 |
| 0.00149939 | 2.86836313 | 0.00430079 |
| 0.00199390 | 2.00611866 | 0.00399999 |
| 0.00200000 | 10.0000000 | 0.02000000 |
| 0.00300000 | 10.0000000 | 0.03000000 |
| 가격 | PCM | ETH |
|---|
| 0.00000041 | 6.34404514 | 0.00000260 |
| 0.00000040 | 262.250000 | 0.00010490 |
| 0.00000039 | 274.46153846 | 0.00010703 |
| 0.00000038 | 272.10526315 | 0.00010339 |
| 0.00000037 | 318.05405405 | 0.00011767 |
| 0.00000036 | 310.16666666 | 0.00011165 |
| 0.00000035 | 326.800000 | 0.00011438 |
| 0.00000034 | 2724.05882705 | 0.00092618 |
| 0.00000033 | 819.84848484 | 0.00027054 |
| 0.00000032 | 244.77507029 | 0.00007832 |
| 0.00000031 | 371.09677419 | 0.00011503 |
| 0.00000030 | 355.40323025 | 0.00010662 |
| 0.00000029 | 416.000000 | 0.00012064 |
| 0.00000028 | 381.57142857 | 0.00010683 |
| 0.00000025 | 479.400000 | 0.00011985 |
| 0.00000024 | 486.625000 | 0.00011679 |
| 0.00000023 | 508.31145998 | 0.00011691 |
| 0.00000022 | 513.4090909 | 0.00011294 |
| 0.00000021 | 542.19047619 | 0.00011385 |
| 0.00000020 | 545.9758132 | 0.00010919 |
| 0.00000018 | 5333.33333 | 0.00095999 |
| 0.00000001 | 10005.6080 | 0.00010005 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PCM |
|---|
| 22:28:15 | SELL | 0.00000041 | 250.36327193 |
| 22:28:15 | SELL | 0.00000042 | 0.83333332 |
| 20:20:31 | SELL | 0.00000042 | 241.28571429 |
| 14:07:41 | BUY | 0.00000045 | 207.51111111 |
| 14:07:41 | BUY | 0.00000044 | 19.78871967 |
| 16:44:15 | BUY | 0.00000044 | 212.27272727 |
| 16:44:15 | BUY | 0.00000043 | 20.3140141 |
| 13:13:20 | BUY | 0.00000043 | 225.46511627 |
| 13:13:20 | BUY | 0.00000042 | 12.66338048 |
| 19:29:57 | BUY | 0.00000042 | 238.11904761 |
| 04:43:02 | BUY | 0.00000041 | 262.12820511 |
| 04:43:02 | BUY | 0.00000040 | 97.34513765 |
| 04:43:02 | BUY | 0.00000039 | 33.61709197 |
| 18:58:02 | BUY | 0.00000039 | 269.355881 |
| 18:58:01 | BUY | 0.00000038 | 0.82166135 |
| 15:48:21 | BUY | 0.00000038 | 294.21593864 |
| 15:48:21 | BUY | 0.00000037 | 16.66225234 |
| 19:36:57 | BUY | 0.00000037 | 280.51998705 |
| 03:51:55 | BUY | 0.00000037 | 13.18918918 |
| 03:51:55 | BUY | 0.00000036 | 264.63562092 |
| 00:25:40 | BUY | 0.00000036 | 87.30555555 |
| 00:25:40 | BUY | 0.00000035 | 198.44502164 |
| 23:41:53 | BUY | 0.00000035 | 218.34285714 |
| 23:41:53 | BUY | 0.00000034 | 75.82263814 |
| 18:54:52 | BUY | 0.00000034 | 294.14705882 |
| 02:04:25 | SELL | 0.00000032 | 127.44367971 |
| 02:04:25 | SELL | 0.00000032 | 1.27514722 |
| 02:04:24 | SELL | 0.00000033 | 416.78787878 |
| 02:04:24 | SELL | 0.00000033 | 369.96969696 |
| 02:04:24 | SELL | 0.00000034 | 90.49275757 |
| 02:04:24 | SELL | 0.00000035 | 310.37142857 |
| 22:07:38 | BUY | 0.00000037 | 294.76851385 |
| 21:16:26 | SELL | 0.00000034 | 261.4484189 |
| 21:16:26 | SELL | 0.00000035 | 40.26005757 |
| 17:59:39 | SELL | 0.00000035 | 294.76851385 |
| 17:59:39 | SELL | 0.00000036 | 26.01795556 |
| 10:29:36 | SELL | 0.00000036 | 295.03759999 |
| 09:38:22 | BUY | 0.00000038 | 305.41666665 |
| 09:38:22 | BUY | 0.00000037 | 47.39032206 |
| 09:38:22 | BUY | 0.00000036 | 150.80403302 |
| 21:17:50 | BUY | 0.00000036 | 182.93126109 |
| 21:17:50 | BUY | 0.00000035 | 139.47004082 |
| 12:42:46 | BUY | 0.00000035 | 255.07541372 |
| 12:42:46 | BUY | 0.00000034 | 45.95104764 |
| 02:07:34 | BUY | 0.00000034 | 314.5944069 |
| 02:07:34 | BUY | 0.00000033 | 45.59050217 |
| 01:38:48 | BUY | 0.00000033 | 316.79060061 |
| 21:34:40 | SELL | 0.00000032 | 316.24134308 |
| 10:32:50 | SELL | 0.00000032 | 46.1397597 |
| 10:32:50 | SELL | 0.00000033 | 285.38248516 |
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
